Pharmexx – a partner with a future
From 0 to 4,500 employees in 10 years.
|
| |
| 2010 | Celesio completes takeover of Pharmexx. This firmly places Pharmexx in a successful integration and restructuring process of the geographic structure as well as the strategic expansion of the service spectrum. |
|
| |
| 2009 | 10 years successful company development which is based on long-term customer relations and first class employees. Celesio took over the majority shareholding in Pharmexx this year. The services offered by Pharmexx have appreciably increased as a result of the integration into Celesio Manufacturer Solutions. At the end of 2009 the business employed more than 4,500 employees world-wide. |
|
| |
| 2006 | Pharmexx and Celesio enter into a strategic partnership which is underpinned by 30% shareholding by Celesio AG in Pharmexx GmbH. |
|
| |
| 2004 | Start of international expansion and two years later Pharmexx comes out as Europe’s number 1. Pharmexx was the winner in Germany of the competition “Europe’s 500 Job Creating Companies“. |
|
| |
| 2003 | As a result of the growth the company had to move to Hirschberg. First participation in the international competition “Europe’s 500 Job Creating Companies” and straight into second place in Germany. In the following four years Pharmexx was always among the top 12 companies in Europe. |
|
| |
| 2002 | The founders of the company, as successful business people, receive the award “Entrepreneur of the Year 2002”. |
|
| |
| 1999 | Foundation of the company in Mannheim and a successful start with a sales force of more than 100 employees who sold for a research-based pharmaceutical company for innovative drugs. |
|
| |

